PRODUCT DETAILS
St 37 steel is a low-carbon structural steel commonly used for manufacturing various structural components and mechanical parts. Its most common equivalent grades are the U.S. standard AISI 1008/1010 or the European standard S235JR.
As a low-carbon steel, St 37 offers good weldability and formability. It is typically used in the as-rolled or as-supplied condition without heat treatment and is suitable for structural applications where high surface hardness is not required. If increased surface hardness and wear resistance are needed, surface hardening processes such as carburizing can be applied. Carburizing enriches the surface layer with carbon, followed by quenching, which creates a hard, wear-resistant surface while maintaining a tough core.
Alloy steel refers to steel that incorporates additional alloying elements beyond carbon to achieve specific properties. Based on total alloy content, it is generally categorized into low-alloy steel and high-alloy steel.
Characteristics of ST 37
| Item | Specification |
|---|---|
| Commodity | ST37 Carbon steel coil |
| Standard | DIN GB JIS BA AISI ASTM EN GOST ETC. |
| Mechanical Quality | Commercial / Drawing / Deep Drawing / Extra Deep Drawing / Structural quality |
| Surface Treatment | Chromated and oiled, and anti-finger |
| Hardness | Softy, half hard, hard quality |
| Grade | DC01, ST14, ST15, ST16, DC01, DC03, DC04, DC05, DC06, etc. |
| Thickness | 0.12-12.0mm or more on customer request |
| Width | 600-1500mm |
| Coil Weight | 3-34MT/Coil or as your request |
| MOQ | 5MT |
| Packaging | Export standard, seaworthy |
| ID | 508mm or 610mm |
| Trade Term | FOB, CFR, CIF, EXW ETC. |
| Transport Type | Container, bulk and train |
Relevant material
| Standard | Grade | General Size | Delivery Condition |
|---|---|---|---|
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |

Packing and shipping
Our company has passed ISO9001 quality management system certification, Our Mill product with CE/EN10204 / ASTM/Classification society certificate/CASO/BIS etc certificate.All the customers give good appreciation to our products.We are glad to be your good partner.

Application Areas
Steel is widely used in steel structure workshops, bridge frames, main structures of high-rise buildings, and infrastructure construction (such as highways, oil and gas pipelines). Its high strength properties ensure load-bearing stability and seismic performance. In ship manufacturing, steel is used to build hull structures, decks, and internal components. Hot-rolled coils rely on their load-bearing capacity to adapt to harsh environments.

Factory workshop
With a commitment to excellence, innovation, and sustainability, the company has established itself as a trusted partner in the international steel industry.After nearly two decades of relentless endeavour, our client base now spans over 110 countries and regions across Europe, the Middle East, South America, and Southeast Asia.











