PRODUCT DETAILS
DX52D/SGCD1 Galvanized Coil Description
DX52D (according to European standard EN 10346) and its equivalent SGCD1 (according to Japanese standard JIS G 3302) are grades of hot-dip galvanized steel coil specifically designed for demanding cold forming applications.
Compared to DX51D, the DX52D grade features improved mechanical properties, including lower yield strength and higher elongation, which provide superior formability. This makes it suitable for parts that require more complex bending, deep drawing, or stretching without cracking.
The product consists of a high-formability, low-carbon steel substrate protected by a durable zinc coating applied through the hot-dip process.
Scope of Application
Automotive Components: Non-structural body panels, brackets, seat frames, and reinforcement parts that require good formability.
Appliances: Complex-shaped panels for washing machines, dishwashers, and refrigerator liners.
Building Products: Formed roofing profiles, window frames, and door components.
Electrical Enclosures & Cabinets: Parts that require precise bending and assembly.
Scope of Application
Galvanizing products are widely used in industry, agriculture, animal husbandry and fishery, energy, transportation, chemical industry, light industry, home appliances, construction, communications, national defense and other fields.
Product Parameters
| Item | Specification |
|---|---|
| Product Name | DX52D / SGCD1 Galvanized Coil |
| Thickness | 0.12mm – 3.5mm |
| Width | 20mm – 1500mm |
| Length | 508mm / 610mm (Customizable) |
| Standard | AISI, ASTM, DIN, JIS, GB, SUS, EN, etc. |
| Zinc Layer | Hot-Dip Galvanizing: 15–275 g/m² Pre-Galvanized: 15–275 g/m² |
| Coating Type | Zinc (Hot-Dip or Pre-Galvanized) |
| Substrate Material | Low-Carbon Steel with High Formability |
| Application | Automotive Panels, Appliances, Building Products, Electrical Enclosures, Deep-Drawn Components |
| Formability Grade | DX52D (EN 10346) / SGCD1 (JIS G 3302) |
| Key Feature | Enhanced Cold Formability for Complex Bending and Deep Drawing |
| Process | Hot-Dip Galvanizing or Continuous Pre-Galvanizing |
| Surface Finish | Standard Galvanized, Spangle, or Customized |
| Certification | ISO 9001, EN 10346, JIS G 3302, etc. |
| Packaging | Standard Seaworthy Coil Packing, Customizable |
| Delivery Time | 15–45 Days (Depending on Quantity & Specification) |
| Payment Terms | T/T, L/C, etc. |
Chemical Composition
| Standard | Grade | C | Si | Mn | P | S | Ti |
|---|---|---|---|---|---|---|---|
| For Cold Forming Chinese Standard |
DX51D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 |
| DX52D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX53D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX54D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX56D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| DX57D+Z | 0.12 | 0.50 | 0.60 | 0.100 | 0.045 | 0.30 | |
| For Cold Forming Japanese Standard |
SGCC | 0.15 | 0.50 | 0.80 | 0.050 | 0.030 | 0.025 |
| SGCD1 | 0.12 | 0.50 | 0.60 | 0.040 | 0.030 | 0.025 | |
| SGCD2 | 0.10 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| SGCD3 | 0.08 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| SGCD4 | 0.06 | 0.50 | 0.45 | 0.030 | 0.030 | 0.025 | |
| For Structure Japanese Standard |
SGC340 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.025 |
| SGC400 | 0.25 | 0.50 | 1.70 | 0.200 | 0.035 | 0.150 | |
| SGC440 | 0.25 | 0.50 | 2.00 | 0.200 | 0.035 | 0.150 | |
| SGC490 | 0.30 | 0.50 | 2.00 | 0.200 | 0.035 | 0.025 | |
| SGC550 | 0.30 | 0.50 | 2.50 | 0.200 | 0.035 | 0.025 | |
| For Structure AISI Standard |
S220GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 |
| S250GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S280GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S320GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.025 | |
| S350GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 | |
| S550GD+Z | 0.20 | 0.60 | 0.70 | 0.100 | 0.045 | 0.150 |
| Grade | Yield Strength MPa ≥ | Tensile Strength MPa ≥ | Elongation A% ≥ |
|---|---|---|---|
| DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
| DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
| DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
| DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
| S220GD Z/ZM/AM | 220 | 300 | 20 |
| S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
| S280GD Z/ZM/AM | 280 | 360 | 18 |
| S300GD A/AM | 300 | 380 | 18 |
| S320GD Z/ZM/AM | 320 | 390 | 17 |
| S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
| S450GD A/AM | 450 | 480 | 15 |
| S550GD Z/ZM/AZ/AM | 550 | 550 | – |
Galvanized Surface Selection
| Zero Spangle | Minimized Spangle | Normal Spangle | Large Spangle |
![]() |
![]() |
![]() |
![]() |
| Use of The Environment | Recommended Zinc Thickness |
|---|---|
| Indoor Use | Z10 or Z12 (100g/m² or 120g/m²) |
| Suburbs | Z20 and Painting (200g/m²) |
| Urban or Industrial Area | Z27 (270g/m²) or G90 (US Standard) and painted |
| Coastal Area | Thicker than Z27 (270g/m²) or G90 (US Standard) and painted |
| Punch or Deep Drawing Application | Thicker than Z27 (270grams/m²) or G90 (US Standard) avoid coating peeling after stamping |
| Surface Treatment Type | Code | Features |
|---|---|---|
| Chromic Acid Treatment | C | Good corrosion resistance, suitable for bare state |
| Chromic Acid Treatment+Oiling | S | Good corrosion resistance |
| Phosphoric Acid Treatment (Including Sealing Treatment) | P | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Including Sealing Treatment)+Oiling | Q | Has a certain corrosion resistance, good paint performance, prevent rust during transportation and storage |
| Phosphoric Acid Treatment (Excluding Sealing Treatment) | T | Have a certain corrosion resistance, good paint performance |
| Phosphoric Acid Treatment (Excluding Sealing Treatment)+Oiling | V | Has a certain corrosion resistance, good paint performance, and prevent rust |
| Oiling | O | Prevent rust during transportation and storage |
| No Treatment | M | Suitable for immediate painting |
Material Comparison
| Chinese Standard | Japan Standard | European Standard |
|---|---|---|
| DX51D Z/DC51D Z (CR) | SGCC | DX51D Z |
| DX52D Z/DC52D Z | SGCD1 | DX52D With |
| DX53D Z/DC53D Z/DX54D Z/DC54D Z | SGCD2/SGCD3 | DX53D Z/DX54D Z |
| S220/250/280/320/350/550GD Z | SGC340/400/440/490/570 | S220/250/280/320/350GD Z |
| DX51D Z/DD51D Z (HR) | SGHC | DX51D Z |
Packing and shipping
Our company has passed ISO9001 quality management system certification, Our Mill product with CE/EN10204 / ASTM/Classification society certificate/CASO/BIS etc certificate.All the customers give good appreciation to our products.We are glad to be your good partner.

Application Areas
Steel is widely used in steel structure workshops, bridge frames, main structures of high-rise buildings, and infrastructure construction (such as highways, oil and gas pipelines). Its high strength properties ensure load-bearing stability and seismic performance. In ship manufacturing, steel is used to build hull structures, decks, and internal components. Hot-rolled coils rely on their load-bearing capacity to adapt to harsh environments.

Factory workshop
With a commitment to excellence, innovation, and sustainability, the company has established itself as a trusted partner in the international steel industry.After nearly two decades of relentless endeavour, our client base now spans over 110 countries and regions across Europe, the Middle East, South America, and Southeast Asia.















