PRODUCT DETAILS
Product introduction
API 5L X80 Pipe is a specification for steel line pipe used in pipeline transportation systems for oil, gas, and water. API 5L X80 grade steel is designed for high-pressure applications and is used in demanding environments, including arctic regions, where high strength and excellent low-temperature toughness are required.
| Api 5l X80 Psl2 Sizes | Nominal Pipe Size 1/2″ to 48″ O.D. Wall Thickness: Schedule 10 through 160, STD, XS, XXS. |
| Api 5l X80 Erw Pipe Standard | API 5L (Specification for Line Pipe – Latest Edition, e.g., 46th Edition, 2018). Note: The referenced 44th Edition (2007) is outdated. |
| Product Specification Level (PSL) | API 5L X80 PSL 2 API 5L X80 PSL 1 |
| API 5L X80 Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – Typical 12 Meter lengths or as per project specification. |
| Api Grade X80 Pipe End | Plain, Bevel, Threaded (as per API 5L and customer specification). |
| Testing and Inspection Reports | Mill Test Certificate per EN 10204 3.1 / 3.2, PMI Test, NDT Reports (UT, RT, etc.), Destructive Test Reports, Third Party Inspection Reports as required. |
| API 5L X80 Pipes Type | Seamless (SMLS) / Electric Resistance Welded (ERW) / Longitudinal Submerged Arc Welded (LSAW). Note: “CDW” is not a standard API 5L pipe type for X80 grade. |
Technical data
ASTM API 5L X80 Seamless and Welding Steel Tube Mechanical Properties:
| Grade | API 5L X80 / PSL2 (for both pipe body and weld seam of applicable pipe types) |
| Pipe body of seamless and welded pipes | Yield Strength (Min): 555 MPa (80,500 psi) Yield Strength (Max): 705 MPa (102,300 psi) Tensile Strength (Min): 625 MPa (90,600 psi) |
| Weld seam of EW, LW, SAW and COW pipe | Tensile Strength (Min): 625 MPa (90,600 psi) Tensile Strength (Max): 825 MPa (119,700 psi) Note: “COW” is not a standard welding process designation for API 5L line pipe. The common types are ERW, HFW, SAW (Longitudinal or Spiral). |
| X80 Pipe yield strength | Yield Strength (Min): 555 MPa Tensile Strength Range: 625 – 700 MPa (Typical specified range for pipe body, may vary slightly by standard edition and supplemental requirement) Elongation (Min): 20% (Typical minimum, dependent on specimen size per API 5L) Yield-to-Tensile Ratio (Max): ≤ 0.93 (Typical requirement for high-grade line pipe to ensure strain capacity, please refer to the latest API 5L specification for the exact value). |
X80 Pipe yield strength
| Grade | Permissible yield point ratio | Yield Strength MPa (min) | Tensile Strength MPa | Elongation % (min) |
|---|---|---|---|---|
| X80 | ≤ 0.90 | 555 | 625 – 700 | 20 |
Packing and shipping
Our company has passed ISO9001 quality management system certification, Our Mill product with CE/EN10204 / ASTM/Classification society certificate/CASO/BIS etc certificate.All the customers give good appreciation to our products.We are glad to be your good partner.

Application Areas
Steel is widely used in steel structure workshops, bridge frames, main structures of high-rise buildings, and infrastructure construction (such as highways, oil and gas pipelines). Its high strength properties ensure load-bearing stability and seismic performance. In ship manufacturing, steel is used to build hull structures, decks, and internal components. Hot-rolled coils rely on their load-bearing capacity to adapt to harsh environments.

Factory workshop
With a commitment to excellence, innovation, and sustainability, the company has established itself as a trusted partner in the international steel industry.After nearly two decades of relentless endeavour, our client base now spans over 110 countries and regions across Europe, the Middle East, South America, and Southeast Asia.










