PRODUCT DETAILS
Product Description
Cold rolled steel is our most common and commonly used cold rolled products.Its brand can be generally divided into: ST12, ST13, ST14, ST15, ST16 and so on.
ST12 is German standard (DIN1623), It’s ordinary cold rolled steel. In principle, ST12 can only be bent and formed, and no stamping is allowed.
| Surface quality: FC, FB | |||||
| ST12 Chemical Component | |||||
| Chemical | C | Mn | P | S | Al |
| elements | |||||
| Percentage | ≤0.10 | ≤0.50 | ≤0.035 | ≤0.035 | ≥0.020 |
| ST12 Mechanical properties | |||||
| a MPa≤280, MPa≤270~410, (L0=80mm,b=20mm)%≥28 | |||||
ST12 Specification
| 1.0*1250*2500 | 1.5*1000*2000 | 2.0*1000*2000 | 1.0*1000*2000 | 1.9*1500*3000 | |
| 1.0*1500*3000 | 1.5*1250*2500 | 2.0*1500*3000 | 1.0*1000*2000 | 1.95*1500*3000 | |
| 1.2*1250*2500 | 1.5*1500*3000 | 2.0*1250*2500 | 1.2*1000*2000 | 2.05*1250*2500 | |
| 1.2*1500*3000 | 1.8*1250*2500 | 2.5*1250*2500 | 1.2*1000*2000 | ||
| 1.4*1000*2000 | 1.9*1250*2500 | 2.5*1500*3000 | 1.6*1250*2500 | ||
| 1.4*1250*2500 | 1.9*1500*3000 | 3.0*1250*2500 | 1.6*1250*2500 | ||
| 1.45*1250*2500 | 1.95*1250*2500 | 3.0*1500*3000 | 1.6*1250*2500 | ||
| 1.45*1500*3000 | 1.95*1500*3000 | 0.8*1250*2500 | 1.9*1250*2500 |

Packing and shipping
Our company has passed ISO9001 quality management system certification, Our Mill product with CE/EN10204 / ASTM/Classification society certificate/CASO/BIS etc certificate.All the customers give good appreciation to our products.We are glad to be your good partner.

Application Areas
Steel is widely used in steel structure workshops, bridge frames, main structures of high-rise buildings, and infrastructure construction (such as highways, oil and gas pipelines). Its high strength properties ensure load-bearing stability and seismic performance. In ship manufacturing, steel is used to build hull structures, decks, and internal components. Hot-rolled coils rely on their load-bearing capacity to adapt to harsh environments.

Factory workshop
With a commitment to excellence, innovation, and sustainability, the company has established itself as a trusted partner in the international steel industry.After nearly two decades of relentless endeavour, our client base now spans over 110 countries and regions across Europe, the Middle East, South America, and Southeast Asia.












