PRODUCT DETAILS
Characteristics:Weather proof; heating insulation; fireproof; anti-rust; sound insulation; long life span: more than 20 years.
Corrosion Resistance: the aluzinc coating surface protects the base steel not only by providing barrier to corrosion elements, but
also by the sacrificial nature of the coating.
01. SMOOTHNESS
No composite indentation, no residual stress, no deformation after shearing.
02. DECORATIVE
You can choose a realistic material and aesthetic wood grain, stone coating. Patterns and colors can be customized according to
customer requirements.
03. DURABILITY
Surface paint, high gloss retention, good color stability, minimal change in chromatic aberration, and long service time.
04. STABILITY
The change of wind pressure, humidity and temperature will not cause bending, deformation and expansion. It has strong bending and flexural resistance.
Galvalume Roofing Sheet Specifications
| Product Name | Galvalume Roofing Sheet |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Grade | SGCC, CGCC, TDC51D+ZM, TDC52D, TS350GD, TS550GD, DX51D+Z |
| Type | Steel Plate (Corrugated / Trapezoidal Profile) |
| Technique | Hot-Dip Galvalume (Aluminum-Zinc Alloy Coated) |
| Surface Treatment | Galvalume Coating (55% Al, 43.4% Zn, 1.6% Si) |
| Application | Roofing, Wall Cladding, Decorative Panels |
| Special Use | High-Strength Structural Steel Plate |
| Width (Cover Width) | 600–1100 mm |
| Length | 2–5 Meters (or Customized) |
| Profile Type | Corrugated / Trapezoidal / Custom Profile |
| Coating Structure | Aluminum-Zinc-Silicon Alloy Coating |
| Coating Mass | Typically AZ100–AZ150 g/m² (or as required) |
| Key Features | Excellent Corrosion & Heat Resistance, High Reflectivity, Lightweight, Long Service Life |
| Package | 1. Inside is kraft paper 2. Middle is water plastic film 3. Outside GI steel sheet to be covered by steel strips with lock, with inner coil sleeve. |
| Monthly Output | 10000 tons |
| Remarks | Insurance is all risks and accept the third party test |
| Item | Specification |
| Product Name | Galvalume Roofing Sheet |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Grade | SGCC, CGCC, TDC51D+ZM, TDC52D, TS350GD, TS550GD, DX51D+Z |
| Type | Steel Plate (Corrugated / Trapezoidal Profile) |
| Technique | Hot-Dip Galvalume (Aluminum-Zinc Alloy Coated) |
| Surface Treatment | Galvalume Coating (55% Al, 43.4% Zn, 1.6% Si) |
| Application | Roofing, Wall Cladding, Decorative Panels |
| Special Use | High-Strength Structural Steel Plate |
| Width (Cover Width) | 600–1100 mm |
| Length | 2–5 Meters (or Customized) |
| Profile Type | Corrugated / Trapezoidal / Custom Profile |
| Coating Structure | Aluminum-Zinc-Silicon Alloy Coating |
| Coating Mass | Typically AZ100–AZ150 g/m² (or as required) |
| Key Features | Excellent Corrosion & Heat Resistance, High Reflectivity, Lightweight, Long Service Life |
Factory workshop
With a commitment to excellence, innovation, and sustainability, the company has established itself as a trusted partner in the international steel industry.After nearly two decades of relentless endeavour, our client base now spans over 110 countries and regions across Europe, the Middle East, South America, and Southeast Asia.










