PRODUCT DETAILS
Product introduction
Aluminum Sheet / Aluminum Plate Specifications
| 1 | Production Standard | ASTM, B209, JIS H4000-2006, GB/T2040-2012, etc. |
| 2 | Material | 1000, 2000, 3000, 4000, 5000, 6000, 7000, 8000 Series |
| 3 | Width | 50mm-2500mm or as the customer’s request |
| 4 | Length | 50mm-8000mm or as the customer’s request |
| 5 | Thickness | 0.12mm-260mm |
| 6 | Surface | Coated, Embossed, Brushed, polished, Anodized, etc. |
| 7 | OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment, etc. |
| 8 | Payterm | Ex-work, FOB, CIF, CFR, etc. |
| 9 | Payment | T/T, L/C, Western Union, etc. |
| 10 | Delivery Time | Within 3 days for our stock size, 15-20 days for our production |
| 11 | Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
| 12 | MOQ | 200kg |
| 13 | Sample | Free and available |
| 14 | Quality | Certificate of Test, JB/T9001C, ISO9001, SGS, TVE |
| 15 | Export To | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, India, Egypt, Kuwait, Oman, Viet Nam, South Africa, Dubai, England, Holland, Russia, etc. |
| 16 | Application | Construction filed, Ships building industry, Decoration, Industry, Manufacture, Machinery and hardware fields, etc. |
Technical data
Aluminum Alloy Mechanical Properties
| ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength (N/mm²) | Yield Strength (N/mm²) | Elongation% (Plate) | Elongation% (Bar) | Brinell Hardness HB |
|---|---|---|---|---|---|---|---|---|
| 1XXX | 1050 | O, H112, H | O | 78 | 34 | 40 | – | 20 |
| 1060 | O, H112, H | O | 70 | 30 | 43 | – | 19 | |
| Al-Cu (2XXX) | 2019 | O, T3, T4, T6, T8 | T851 | 450 | 350 | 10 | – | – |
| 2024 | O, T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
| Al-Mn (3XXX) | 3003 | O, H112, H | O | 110 | 40 | 30 | 37 | 28 |
| 3004 | O, H112, H | O | 180 | 70 | 20 | 22 | 45 | |
| Al-Si (4XXX) | 4032 | O, T6, T62 | T6 | 380 | 315 | – | 9 | 120 |
| Al-Mg (5XXX) | 5052 | O, H112, H | H34 | 260 | 215 | 10 | 12 | 68 |
| 5083 | O, H112, H | O | 290 | 145 | – | 20 | – | |
| Al-Mg-Si (6XXX) | 6061 | O, T4, T6, T8 | T6 | 310 | 275 | 12 | 15 | 95 |
| 6063 | O, T1, T5, T6, T8 | T5 | 185 | 145 | 12 | – | 60 | |
| Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | – | 85 |
| 7075 | O, T6 | T6 | 570 | 505 | 11 | 9 | 150 |
Packing and shipping
Our company has passed ISO9001 quality management system certification, Our Mill product with CE/EN10204 / ASTM/Classification society certificate/CASO/BIS etc certificate.All the customers give good appreciation to our products.We are glad to be your good partner.

Application Areas
Steel is widely used in steel structure workshops, bridge frames, main structures of high-rise buildings, and infrastructure construction (such as highways, oil and gas pipelines). Its high strength properties ensure load-bearing stability and seismic performance. In ship manufacturing, steel is used to build hull structures, decks, and internal components. Hot-rolled coils rely on their load-bearing capacity to adapt to harsh environments.

Factory workshop
With a commitment to excellence, innovation, and sustainability, the company has established itself as a trusted partner in the international steel industry.After nearly two decades of relentless endeavour, our client base now spans over 110 countries and regions across Europe, the Middle East, South America, and Southeast Asia.











